Here at Brunvall Gård we rent out summerhouses, cottages, apartments and camping spots for dayrentals. We offer good experiences for familiy and friends. Alle following prices are in NOK, taxes are included.
Period | Per night | Per week |
---|---|---|
1. Jan – 23. Apr | 1 470,- | 9 800,- |
23. Apr – 2. July | 1 960,- | 13 010,- |
2. July – 6. Aug | 2 150,- | 14 300,- |
6 Aug – 27. Aug | 1 960,- | 13 010,- |
27. Aug – 31. Dec | 1 470,- | 9 800,- |
Cleaning fee: 970,-
Renting bedding and towels: 124,- per set
Period | Per night | Per week |
---|---|---|
1. Jan – 23. Apr | 900,- | 6 010,- |
23. Apr – 2. July | 1 240,- | 8 260,- |
2. July – 6. Aug | 1 500,- | 10 010,- |
6. Aug – 27. Aug | 1 240,- | 8 260,- |
27. Aug – 31. Dec | 900,- | 6010,- |
Cleaning fee: 590,-
Renting bedding and towels: 124,- per set
Period | Per night | Per week |
---|---|---|
1. Jan – 23. Apr | 1 030,- | 6 870,- |
23. Apr – 2. July | 1 530,- | 10 150,- |
2. Julu – 6. Aug | 1 830,- | 12 150,- |
6. Aug – 27. Aug | 1 530,- | 10 150,- |
27. Aug – 31. Dec | 1 030,- | 6 870,- |
Cleaning fee: 590,-
Renting bedding and towels: 124,- per set
Period | Per night |
---|---|
31. Mar – 2. July 6. Aug – 22. Oct | 340,- |
2. July – 6. Aug | 400,- |
Power included
Shower token: 17,-
Washing machine: 50,-
We have roughly 170 camping spots, and included roughly 30 “day-spots”, for caravans, RVs/mobile homes, and tents. We currently have seasonal camping spots available, contact us for more information
Utviklet av Insite Media